Colt’s partnership with Google Cloud Interconnect
Home ❯ Products & Services ❯ Dedicated Cloud Access ❯ Colt’s partnership with Google Cloud Interconnect
Get in touch
Why Colt & Google?
An intelligent cloud with an intelligent network
Flex bandwidth in line with unpredictable demand
Guaranteed latency & SLAs
Secure and private connections
Colt & Google make it easy to establish a dedicated network connection from your premises to your cloud through Google Cloud Interconnect.
Through the use of Colt’s Dedicated Cloud Access (DCA) offering powered by The Colt IQ Network, Colt will be able to give customers a hybrid cloud networking experience that provides increased resilience, low latency and access to their core applications securely.
Colt’s hybrid networking experience aligns with Google’s Anthos platform, with both organisations knowing that enterprises are increasingly utilising hybrid cloud infrastructures, but not wanting to compromise when it comes to security or add complexity to their processes.
The one thing your cloud plan can't live without
Is it time to redefine your approach to the cloud?
Download our guide which looks at the key questions you need to ask if you're migration to the cloud is to be successful, on budget and on time.
Colt can provide direct fibre based connectivity into the majority of Google Cloud Interconnect (GCI) PoPs in Europe and Asia Pacific, which simplifies speeds provisioning, and provides optimum traffic routes for customers. Moreover, Colt addresses your business locations with connections into over 200 cities globally. More than 27,500 direct fibre connected buildings and 850+ third party data centres. With Colt’s worldwide connectivity network, we ease the way to connect your network into the cloud.
Colt is able to offer connectivity to a number of locations as seen in the table below:
| Network Access (carrier) POP | Network Access PoP Address |
| CME | 2905 Diehl Rd, Aurora, USA, 60502 |
| Comspace I | 1-5-3, Nihonbashi Horidomecho, Chuo-ku, Japan, 103-0012 |
| Coresite | 427 S LaSalle St, Chicago, USA, 60605 |
| Coresite LA1 | 624 S Grand Ave, Los Angeles, USA, 90017 |
| DRT 111 8th | 111 8th Avenue, New York City, USA, 10011 |
| DRT 60 Hudson | 60 Hudson Street, New York City, USA, 10013 |
| Amsterdam Equinix AM3/AM4 | 610 Science Park, 1098 XH, Amsterdam |
| Equinix AM5 | 42 Schepenbergweg, Amsterdam, Netherlands, 1105 AT |
| Equinix DC6/DC11 | 21721 Filigree Court, Ashburn, USA, 20147 |
| Equinix FR4 /FR6 | 110 Lärchenstraße, Frankfurt, Germany, 65933 |
| Equinix HK2 | 3 Shing Yiu Street, Kwai Chung, Hong Kong |
| Equinix LA1 | 600 W7th Street, Los Angeles, USA, 90017 |
| Equinix LD5 | 8 Buckingham Avenue, Slough, London, SL1 4NB |
| Equinix MI1 | 50 NE 9th Street, Miami, USA, 33132 |
| Munich Equinix MU1/MU3 | 3 Seidlstrasse, Munich, 80335 |
| Equinix SG3 | 26A Ayer Rajah Crescent, Singapore, 139963 |
| Equinix SK1 | 36 Mariehällsvägen, Bromma, Sweden |
| Equinix SV5 | 9 Great Oaks Blvd, San Jose, USA, 95119 |
| Equinix TR2 | 45 Parliament street, Toronto, Canada, M5A 2Y5 |
| e-shelter Frankfurt 1 | 100 Eschborner Landstraße, Frankfurt, Germeny, 60489 |
| Global Switch, Paris | 7-9 Rue Petit, Clichy, France, 921110 |
| Global Switch, Singapore | 2 Tai Seng Avenue, Singapore, 534408 |
| Global Switch, London East | 3 Nutmeg Lane, London, E14 2AX |
| IBX TY2 | 3-8-21 Higashi-Shinagawa Shinagawa-ku, Tokyo 104-000 |
| France Interxion MRS1 | 40 Avenue Roger Salengro, Marseille, France 13003 |
| France Interxion PAR7 | 3 Rue Rateau, La Courneuve, France, 93120 |
| Interxion STO1/STO2/STO3/STO4 | 11 Esbogaten, Stockholm 16474 |
| Mega-I Advantage | 12F, 399 Chai Wan Road Chai Wan, Hong Kong |
| Seattle Westin Exchange | 2001 6th Ave, Seattle, USA 98121 |
| Newark ZCOLO OR building MMR | 165 Halsey Street, Newark, USA 07102 |
Please see all Google Cloud locations here.
Dedicated Cloud Access includes a range of connectivity options that have been customized for better integration into the Google Cloud. Google Cloud Interconnect Partner supports upto 10Gbps connections through a shared NNI with Google.


Please find below the bandwidth options available:
Google Cloud Interconnect Partner
| Colt Service Bandwidth | CSP Bandwidth |
|---|---|
| 10Mbps | 50Mbps |
| 50Mbps | 50Mbps |
| 100Mbps | 100Mbps |
| 200Mbps | 200Mbps |
| 300Mbps | 300Mbps |
| 400Mbps | 400Mbps |
| 500Mbps | 500Gbps |
| 1Gbps | 1Gbps |
| 2Gbps | 2Gbps |
| 5Gbps | 5Gbps |
| 10Gbps | 10Gbps |
The Google Cloud Interconnect Dedicated port supports up to 10Gbps bandwidth services and is fully delivered on request with a cross connect to Google that is dedicated to you.


These services include Point to Point Ethernet connectivity.
Please find below the bandwidth options available:
Google Cloud Interconnect Dedicated
| Colt Service Bandwidth | CSP Bandwidth |
|---|---|
| 1Gbps | 10Gbps |
| 2Gbps | 10Gbps |
| 5Gbps | 10Gbps |
| 10Gbps | 10Gbps |
All brand names, product names, and logos in this website are trademarks or registered trademarks of their respective organizations.






