Locations
Join our ever expanding state of the art fibre network, seamlessly
On Demand enabled locations
To get started, please select the region you are searching for:
Did you know? Colt On Demand allows customers to connect to over 51 Colt connect (on-net) cities across 30 countries In Europe, Asia and North America. We connect to over 900 datacentres, 30,000 on-net enterprise office locations and 250+ cloud PoPs. We are pleased to announce that we recently extended the reach of our On Demand platform to millions of additional enterprise office locations across 180+ countries globally, enabled via our carrier partners.
Can't see the data centre you're looking for? Chat to us live and we'll answer any queries you might have.
Top | Europe | Asia | North America
Top | Europe | Asia | North America
European on-net data centres and cloud PoPs
On-net cities: Amsterdam, Antwerp, Barcelona, Basel, Berlin, Birmingham, Bratislava, Brno, Brussels, Bucharest, Budapest, Cologne, Copenhagen, Dublin, Dusseldorf, Frankfurt, Geneva, The Hague, Hamburg, Hanover, Helsinki, Krakow, Lisbon, London, Lugano, Luxembourg, Lyon, Madrid, Manchester, Marseille, Milan, Munich, Paris, Prague, Reading, Rome, Rotterdam, Slough, Sofia, Stockholm, Stuttgart, Sydney, Turin, Vienna, Warsaw, Zagreb, Zug, Zurich.
To confirm if an enterprise office location is supported via Colt On Demand (either on-net via Colt fibre, or off-net via a carrier partner), please use the On Demand portal to search for the address
Datasix | Austria | Europe | Vienna | Standard | Standard/non-real Time Delivery | ||
DRT VIE1/VIE2 | Austria | Europe | Vienna | Key | Real-time Delivery | ||
Interoute Vienna | Austria | Europe | Vienna | Standard | Standard/non-real Time Delivery | ||
NTT Vienna 1 | Austria | Europe | Vienna | Key | Real-time Delivery | ||
�BB Telekomm | Austria | Europe | Vienna | Standard | Standard/non-real Time Delivery | ||
Orange/Equant/Silverserver | Austria | Europe | Vienna | Standard | Standard/non-real Time Delivery | ||
R-IT Lilienbrunngasse | Austria | Europe | Vienna | Standard | Standard/non-real Time Delivery | ||
R-IT Stadlauer Stra�e | Austria | Europe | Vienna | Standard | Standard/non-real Time Delivery | ||
Sungard Vienna | Austria | Europe | Vienna | Standard | Standard/non-real Time Delivery | ||
Sungard Vienna | Austria | Europe | Vienna | Standard | Standard/non-real Time Delivery | ||
TeliaSonera Vienna | Austria | Europe | Vienna | Standard | Standard/non-real Time Delivery | ||
Vienna University Computer Centre | Austria | Europe | Vienna | Standard | Standard/non-real Time Delivery | ||
Belgacom Net Center | Belgium | Europe | Brussels | Standard | Standard/non-real Time Delivery | ||
Cegeka | Belgium | Europe | Brussels | Standard | Standard/non-real Time Delivery | ||
DC United Zaventem | Belgium | Europe | Brussels | Standard | Standard/non-real Time Delivery | ||
DCOOSTKAMP | Belgium | Europe | Oostkamp | Standard | No | Oracle | |
DRT BRU1 | Belgium | Europe | Brussels | Key | Real-time Delivery | AWS | |
IBM Bastogne | Belgium | Europe | Bastogne | Key | Standard/non-real Time Delivery | ||
IBM Vaux sur Sure | Belgium | Europe | Brussels | Key | Standard/non-real Time Delivery | ||
LCL BELGIUM N.V. | Belgium | Europe | Antwerp | Standard | Standard/non-real Time Delivery | ||
LCL Brussels | Belgium | Europe | Brussels | Key | Real-time Delivery | ||
Level 3 (Century Link) Brussels | Belgium | Europe | Brussels | Key | Real-time Delivery | ||
Smals IN Boulevard Industriel | Belgium | Europe | Brussels | Standard | Standard/non-real Time Delivery | ||
Smals IN Willebroekkaai | Belgium | Europe | Brussels | Standard | Standard/non-real Time Delivery | ||
Various carriers | Belgium | Europe | Brussels | Standard | Standard/non-real Time Delivery | ||
Various carriers | Belgium | Europe | Brussels | Standard | Standard/non-real Time Delivery | IBM | |
Yellow Duck | Belgium | Europe | Antwerp | Standard | Standard/non-real Time Delivery | ||
Equinix SO1 | Bulgaria | Europe | Sofia | Key | Standard/non-real Time Delivery | ||
Equinix SO2 | Bulgaria | Europe | Sofia | Standard | Standard/non-real Time Delivery | ||
SDC Sofia | Bulgaria | Europe | Sofia | Key | Standard/non-real Time Delivery | ||
Telepoint Sofia | Bulgaria | Europe | Sofia | Key | Standard/non-real Time Delivery | ||
Telepoint�Sofia East DC | Bulgaria | Europe | Sofia | Key | Standard/non-real Time Delivery | IBM | |
Altus IT Zagreb | Croatia | Europe | Zagreb | Key | Standard/non-real Time Delivery | ||
Neterra | Croatia | Europe | Zagreb | Key | Standard/non-real Time Delivery | Oracle | |
CE Colo Prague | Czech Republic | Europe | Prague | Key | Standard/non-real Time Delivery | ||
Datove Centrum DC7 | Czech Republic | Europe | Prague | Key | Standard/non-real Time Delivery | ||
DC Tower | Czech Republic | Europe | Prague | Key | Standard/non-real Time Delivery | ||
Dial Brno | Czech Republic | Europe | Brno | Standard | Standard/non-real Time Delivery | ||
TTC Teleport DC2 | Czech Republic | Europe | Prague | Key | Standard/non-real Time Delivery | ||
DIX | Denmark | Europe | Copenhagen | Standard | Standard/non-real Time Delivery | AWS/Google/IBM | |
DRT CPH1/CPH2 | Denmark | Europe | Copenhagen | Key | Real-time Delivery | Azure | |
Global Connect Copenhagen | Denmark | Europe | Copenhagen | Standard | Standard/non-real Time Delivery | ||
Global Connect Taastrup | Denmark | Europe | Copenhagen | Standard | Standard/non-real Time Delivery | ||
Global Connect Taastrup | Denmark | Europe | Copenhagen | Key | Real-time Delivery | ||
NIANET | Denmark | Europe | Copenhagen | Standard | Standard/non-real Time Delivery | ||
TeliaSonera Glostrup | Denmark | Europe | Copenhagen | Standard | Standard/non-real Time Delivery | ||
DNA Helsinki (Helsinki) | Finland | Europe | Helsinki | Key | Standard/non-real Time Delivery | ||
Alphalink | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
Cogent Boulogne-Billancourt | France | Europe | Paris | Standard | Standard/non-real Time Delivery | Alibaba/Google/IBM | |
Data4 DC02 | France | Europe | Paris | Standard | Real-time Delivery | AWS/Oracle | |
Data4 DC03 | France | Europe | Paris | Standard | Standard/non-real Time Delivery | Azure | |
Data4 DC04 | France | Europe | Paris | Key | Standard/non-real Time Delivery | ||
Data4 DC08 | France | Europe | Paris | Key | Real-time Delivery | AWS/Google | |
Data4 Rue Marin Angiboust | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
DCforDATA | France | Europe | Lyon | Standard | Standard/non-real Time Delivery | ||
DCforDATA Rock | France | Europe | Lyon | Key | Real-time Delivery | ||
DRT MRS1 | France | Europe | Marseille | Key | Real-time Delivery | Azure | |
DRT MRS2 | France | Europe | Marseille | Key | Standard/non-real Time Delivery | ||
DRT PAR 4 | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
DRT PAR 5 | France | Europe | Paris | Key | Real-time Delivery | Azure | |
DRT PAR1 Building 260 | France | Europe | Paris | Key | Standard/non-real Time Delivery | ||
DRT PAR1 Building 268-269 | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
DRT PAR2 | France | Europe | Paris | Key | Real-time Delivery | ||
DRT PAR3 | France | Europe | Paris | Key | Real-time Delivery | ||
DRT PAR6 | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
DRT PAR7 | France | Europe | Paris | Key | Real-time Delivery | AWS/Google | |
Equinix PA1 | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
Equinix PA2 | France | Europe | Paris | Key | Real-time Delivery | IBM | |
Equinix PA3 | France | Europe | Paris | Standard | Real-time via PA2/PA4/PA6 | AWS | |
Equinix PA4 | France | Europe | Paris | Key | Real-time Delivery | IBM | |
Equinix PA5 | France | Europe | Paris | Key | Real-time via PA2/PA4/PA6 | ||
Equinix PA6 | France | Europe | Paris | Key | Real-time Delivery | ||
Equinix PA7 | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
EUCLYDE DC5 | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
France Telecom Cesson Sevign� | France | Europe | Rennes | Standard | No | ||
France Telecom Chevilly-Larue | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
France Telecom Paris | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
France Telecom Rueil-Malmaison | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
France Telecom Val-De-Reuil | France | Europe | Rouen | Standard | No | ||
Global Switch Paris East | France | Europe | Paris | Key | Standard/non-real Time Delivery | ||
Global Switch Paris West | France | Europe | Paris | Key | Real-time Delivery | ||
Iliad Enterprises | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
Interoute Aubervilliers | France | Europe | Paris | Standard | Standard/non-real Time Delivery | AWS | |
JAGUAR DC | France | Europe | Marseille | Standard | Standard/non-real Time Delivery | ||
Level 3 (Century Link) Nanterre | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
SFR Aubervilliers | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
SFR Courbevoie | France | Europe | Paris | Key | Real-time Delivery | ||
SFR Marseille | France | Europe | Marseille | Standard | Standard/non-real Time Delivery | ||
SFR Massy | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
SFR Strasbourg | France | Europe | Strasbourg | Standard | No | ||
SFR Venissieux | France | Europe | Lyon | Key | Real-time Delivery | ||
Sungard Lognes BAT1 | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
Sungard Lognes BAT2 | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
Sungard Lognes BAT3 | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
Sungard Montrouge | France | Europe | Paris | Standard | Standard/non-real Time Delivery | ||
Synaaps | France | Europe | Lyon | Standard | Standard/non-real Time Delivery | ||
TDF proxicenter Bouliac | France | Europe | Bordeaux | Standard | No | ||
TDF proxicenter Les Milles | France | Europe | Marseille | Standard | Standard/non-real Time Delivery | ||
Telehouse 3 | France | Europe | Paris | Key | Standard/non-real Time Delivery | ||
Telehouse Jeuneurs | France | Europe | Paris | Key | Real-time Delivery | ||
Telehouse LF1 | France | Europe | Paris | Key | Standard/non-real Time Delivery | Oracle | |
Telehouse Voltaire | France | Europe | Paris | Key | Real-time Delivery | AWS | |
Zayo (NEO) | France | Europe | Paris | Standard | Standard/non-real Time Delivery | Azure/Google | |
Alboin Kontor | Germany | Europe | Berlin | Key | Real-time Delivery | Google/IBM | |
Axilaris | Germany | Europe | Chemnitz | Key | No | ||
Bertelsmann Avarto | Germany | Europe | Guetersloh | Standard | No | ||
China Mobile Moehrfelden | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
Cogent Frankfurt | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
Comtrance | Germany | Europe | Dusseldorf | Standard | Standard/non-real Time Delivery | ||
Contabo | Germany | Europe | Munich | Standard | Standard/non-real Time Delivery | ||
Cyrus One | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
DARZ | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
Desanet | Germany | Europe | Dresden | Key | Real-time Delivery | ||
Deutscher ring | Germany | Europe | Hamburg | Standard | Standard/non-real Time Delivery | ||
DRT DUS1 | Germany | Europe | Dusseldorf | Key | Real-time Delivery | ||
DRT DUS2 | Germany | Europe | Dusseldorf | Key | Standard/non-real Time Delivery | ||
DRT FRA1 | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
DRT FRA10 | Germany | Europe | Frankfurt | Key | Standard/non-real Time Delivery | ||
DRT FRA10 | Germany | Europe | Frankfurt | Key | Real-time Delivery | Oracle | |
DRT FRA15 | Germany | Europe | Frankfurt | Key | Standard/non-real Time Delivery | ||
DRT FRA2 | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
DRT FRA3 | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
DRT FRA4 | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
DRT FRA5 | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
DRT FRA6 | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | AWS/IBM | |
DRT FRA7 | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | Azure | |
DRT FRA8 | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
DRT Lyoner | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
Easynet Hamburg | Germany | Europe | Hamburg | Standard | Standard/non-real Time Delivery | Azure/AWS | |
Equinix DU1 | Germany | Europe | Dusseldorf | Key | Real-time Delivery | Alibaba/Google | |
Equinix FR1 | Germany | Europe | Frankfurt | Standard | Real-time Delivery | ||
Equinix FR2 | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
Equinix FR2 | Germany | Europe | Frankfurt | Key | Real-time Delivery | Salesforce/SAP/Alibaba | |
Equinix FR4/FR6 | Germany | Europe | Frankfurt | Key | Real-time Delivery | Alibaba/Google/IBM/Salesforce/SAP | Alibaba/Azure/AWS/Google/IBM |
Equinix FR5 | Germany | Europe | Frankfurt | Key | Real-time Delivery | AWS/Oracle | |
Equinix FR7 | Germany | Europe | Frankfurt | Key | Real-time Delivery | ||
Equinix HH1 | Germany | Europe | Hamburg | Standard | Standard/non-real Time Delivery | ||
Equinix MU1/MU3 | Germany | Europe | Munich | Key | Real-time Delivery | ||
Equinix MU4 | Germany | Europe | Munich | Standard | Standard/non-real Time Delivery | ||
EuNetworks Cologne | Germany | Europe | Cologne | Standard | Standard/non-real Time Delivery | ||
EuNetworks Dusseldorf | Germany | Europe | Dusseldorf | Standard | Standard/non-real Time Delivery | ||
EuNetworks Hamburg | Germany | Europe | Hamburg | Standard | Standard/non-real Time Delivery | ||
EuNetworks Hanover | Germany | Europe | Hanover | Standard | Standard/non-real Time Delivery | ||
EuNetworks Magdeburg | Germany | Europe | Magdeburg | Standard | No | AWS/Azure | |
EuNetworks Munich | Germany | Europe | Munich | Standard | Standard/non-real Time Delivery | ||
EuNetworks Stuttgart | Germany | Europe | Stuttgart | Standard | Standard/non-real Time Delivery | ||
Finanz Informatik Munich | Germany | Europe | Munich | Standard | Standard/non-real Time Delivery | ||
Finanz Informatik Munich | Germany | Europe | Munich | Standard | Standard/non-real Time Delivery | ||
Finanz Informatik Nuremberg | Germany | Europe | Nuremberg | Standard | No | AWS | |
Finanz Informatik Nuremberg | Germany | Europe | Nuremberg | Standard | No | ||
First Colo | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
FIS-ASP Data Centre | Germany | Europe | Schweinfurt | Standard | No | ||
Fuchsstadt | Germany | Europe | Schweinfurt | Standard | No | Azure | |
Global Connect Hamburg | Germany | Europe | Hamburg | Standard | Standard/non-real Time Delivery | ||
Global Crossing Dusseldorf | Germany | Europe | Dusseldorf | Standard | Standard/non-real Time Delivery | ||
Global Crossing Frankfurt | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
Global Crossing Stuttgart | Germany | Europe | Stuttgart | Standard | Standard/non-real Time Delivery | ||
Global Switch Frankfurt | Germany | Europe | Frankfurt | Standard | Real-time Delivery | ||
Global Switch Frankfurt | Germany | Europe | Frankfurt | Key | Standard/non-real Time Delivery | ||
Global Ways | Germany | Europe | Stuttgart | Standard | Standard/non-real Time Delivery | ||
Host Europe | Germany | Europe | Cologne | Key | Real-time Delivery | ||
INTERNET AG | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
Interoute Frankfurt | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
Interoute Kleinmachnow | Germany | Europe | Berlin | Standard | Standard/non-real Time Delivery | ||
Interoute Stuttgart | Germany | Europe | Stuttgart | Key | Real-time Delivery | IBM | |
Interscholz RZ4 | Germany | Europe | Stuttgart | Key | Real-time Delivery | ||
IP Exchange Tower 5 | Germany | Europe | Phoenix | Standard | Standard/non-real Time Delivery | AWS/Oracle | |
IPB | Germany | Europe | Berlin | Standard | Standard/non-real Time Delivery | ||
IPtoX GmbH | Germany | Europe | Hamburg | Standard | Standard/non-real Time Delivery | ||
IRZ42 | Germany | Europe | Hamburg | Standard | Standard/non-real Time Delivery | ||
ITENOS | Germany | Europe | Frankfurt | Key | Standard/non-real Time Delivery | ||
KPN Dusseldorf | Germany | Europe | Dusseldorf | Standard | Standard/non-real Time Delivery | IBM/Azure/Google | |
Level 3 (Century Link) Berlin | Germany | Europe | Berlin | Key | Real-time Delivery | ||
Level 3 (Century Link) Dusseldorf | Germany | Europe | Dusseldorf | Standard | Standard/non-real Time Delivery | ||
Level 3 (Century Link) Frankfurt | Germany | Europe | Frankfurt | Key | Real-time Delivery | ||
Level 3 (Century Link) Hamburg | Germany | Europe | Hamburg | Standard | Standard/non-real Time Delivery | ||
Level 3 (Century Link) Munich | Germany | Europe | Munich | Key | Standard/non-real Time Delivery | ||
M-NET | Germany | Europe | Nuremberg | Standard | No | ||
MTI Bremen | Germany | Europe | Bremen | Standard | No | ||
MTI Munich | Germany | Europe | Munich | Standard | Standard/non-real Time Delivery | ||
MTI Stuttgart | Germany | Europe | Stuttgart | Standard | Standard/non-real Time Delivery | ||
Munich Airport | Germany | Europe | Munich | Standard | Standard/non-real Time Delivery | ||
MYLOC | Germany | Europe | Dusseldorf | Standard | Standard/non-real Time Delivery | ||
NewCOLO | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
NT Telehaus Berlin | Germany | Europe | Berlin | Standard | Standard/non-real Time Delivery | ||
NT Telehaus Frankfurt | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
NT Telehaus Hannover | Germany | Europe | Hanover | Standard | Standard/non-real Time Delivery | ||
NTT Berlin 1 | Germany | Europe | Berlin | Key | Real-time Delivery | Azure | |
NTT Frankfurt 1 | Germany | Europe | Frankfurt | Key | Real-time Delivery | AWS/Google | |
NTT Frankfurt 2 | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | IBM | |
NTT Frankfurt 3 | Germany | Europe | Frankfurt | Key | Real-time Delivery | ||
NTT Hamburg 1 | Germany | Europe | Hamburg | Standard | Standard/non-real Time Delivery | ||
NTT Munich 1 | Germany | Europe | Munich | Standard | Standard/non-real Time Delivery | ||
NTT Munich 2 | Germany | Europe | Munich | Standard | Standard/non-real Time Delivery | IBM | |
Premium DC 1 | Germany | Europe | Munich | Standard | Standard/non-real Time Delivery | ||
Rechenzentrum | Germany | Europe | Berlin | Key | Real-time Delivery | ||
SpaceNet Kirchheim | Germany | Europe | Stuttgart | Standard | Standard/non-real Time Delivery | AWS/Azure/Google/IBM | |
SSERVE | Germany | Europe | Hanover | Standard | Standard/non-real Time Delivery | ||
Telehouse Frankfurt | Germany | Europe | Frankfurt | Key | Real-time Delivery | ||
Telekom | Germany | Europe | Munich | Standard | Standard/non-real Time Delivery | ||
TeliaSonera Frankfurt | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | AWS/IBM/Google | |
TeliaSonera Hamburg | Germany | Europe | Hamburg | Standard | Standard/non-real Time Delivery | ||
TeliaSonera Munich | Germany | Europe | Munich | Standard | Standard/non-real Time Delivery | IBMAlibaba/Google/Oracle | |
TeliaSonera Stuttgart | Germany | Europe | Stuttgart | Standard | Standard/non-real Time Delivery | ||
T-systems Munich | Germany | Europe | Munich | Standard | Standard/non-real Time Delivery | ||
T�V Nord RZ | Germany | Europe | Hanover | Standard | Standard/non-real Time Delivery | ||
Versatel Berlin | Germany | Europe | Berlin | Standard | Standard/non-real Time Delivery | ||
Versatel Dusseldorf | Germany | Europe | Dusseldorf | Standard | Standard/non-real Time Delivery | ||
Versatel Essen | Germany | Europe | Essen | Key | No | ||
Versatel Stuttgart | Germany | Europe | Stuttgart | Standard | Standard/non-real Time Delivery | ||
Wemacom DC | Germany | Europe | Schwerin | Standard | No | ||
Witcom GMBH | Germany | Europe | Frankfurt | Standard | Standard/non-real Time Delivery | ||
Budapest Internet Exchange (BIX) | Hungary | Europe | Budapest | Key | Standard/non-real Time Delivery | ||
Dataplex Budapest | Hungary | Europe | Budapest | Key | Standard/non-real Time Delivery | ||
Invitech DC10 | Hungary | Europe | Budapest | Key | Standard/non-real Time Delivery | ||
Verne Global | Iceland | Europe | Reykjavik | Standard | No | ||
DRT DUB1 | Ireland | Europe | Dublin | Standard | Standard/non-real Time Delivery | ||
DRT DUB2 | Ireland | Europe | Dublin | Key | Real-time Delivery | AWS | |
DRT DUB3 | Ireland | Europe | Dublin | Key | Real-time Delivery | ||
DRT Profile Park | Ireland | Europe | Dublin | Key | Standard/non-real Time Delivery | ||
DXC | Ireland | Europe | Dublin | Standard | Standard/non-real Time Delivery | ||
Eir Citywest Business Park | Ireland | Europe | Dublin | Standard | Standard/non-real Time Delivery | ||
Eircom Clonshaugh Rd | Ireland | Europe | Dublin | Standard | Standard/non-real Time Delivery | AWS | |
Eircom Kingswood Ave | Ireland | Europe | Dublin | Standard | Standard/non-real Time Delivery | ||
Equinix DB1 | Ireland | Europe | Dublin | Key | Real-time Delivery | Oracle | |
Equinix DB2 | Ireland | Europe | Dublin | Key | Real-time Delivery | ||
Equinix DB3 | Ireland | Europe | Dublin | Standard | Real-time via DB4 | Azure | |
Equinix DB4 | Ireland | Europe | Dublin | Key | Real-time Delivery | ||
EuNetworks Dublin | Ireland | Europe | Dublin | Key | Standard/non-real Time Delivery | ||
Hibernia | Ireland | Europe | Dublin | Standard | Standard/non-real Time Delivery | ||
HP Sandyford | Ireland | Europe | Dublin | Key | Standard/non-real Time Delivery | ||
Microsoft | Ireland | Europe | Dublin | Standard | Standard/non-real Time Delivery | ||
Orange Dublin | Ireland | Europe | Dublin | Standard | Standard/non-real Time Delivery | ||
Servecentric | Ireland | Europe | Dublin | Key | Standard/non-real Time Delivery | ||
VZB DC Clonshaugh | Ireland | Europe | Dublin | Standard | Standard/non-real Time Delivery | ||
Aruba IT3 | Italy | Europe | Milan | Key | Standard/non-real Time Delivery | ||
Atlas Edge | Italy | Europe | Milan | Key | Standard/non-real Time Delivery | ||
Cloud Europe | Italy | Europe | Rome | Key | Standard/non-real Time Delivery | ||
Data4 Milan | Italy | Europe | Milan | Standard | Standard/non-real Time Delivery | ||
Enter SRL | Italy | Europe | Milan | Standard | Standard/non-real Time Delivery | ||
Equinix ML2 | Italy | Europe | Milan | Key | Real-time Delivery | AWS/Oracle | |
Equinix ML3 | Italy | Europe | Milan | Standard | Standard/non-real Time Delivery | ||
Equinix ML5 | Italy | Europe | Milan | Key | Standard/non-real Time Delivery | ||
EurFacility | Italy | Europe | Rome | Standard | Standard/non-real Time Delivery | ||
Global Crossing Milan | Italy | Europe | Milan | Standard | Standard/non-real Time Delivery | ||
Infracom PAL D | Italy | Europe | MIlan | Key | Real-time Delivery | Azure | |
Infracom PAL E / CDLAN | Italy | Europe | Milan | Key | Real-time Delivery | ||
Interoute Milan | Italy | Europe | Milan | Standard | Standard/non-real Time Delivery | ||
Interoute Rome | Italy | Europe | Rome | Standard | Standard/non-real Time Delivery | ||
KPN Milan / Mix Building 21B | Italy | Europe | Milan | Key | Standard/non-real Time Delivery | ||
Mix Building 21C | Italy | Europe | Milan | Standard | Standard/non-real Time Delivery | ||
Mix Building 21D | Italy | Europe | Milan | Standard | Standard/non-real Time Delivery | ||
Namex Rome | Italy | Europe | Rome | Key | Real-time Delivery | ||
Piero Della Francesca Scala F | Italy | Europe | Turin | Standard | Standard/non-real Time Delivery | ||
Piero Della Francesca Scala I | Italy | Europe | Turin | Standard | Standard/non-real Time Delivery | ||
Piero Della Francesca Scala L | Italy | Europe | Turin | Standard | Standard/non-real Time Delivery | ||
Piero Della Francesca Scala P | Italy | Europe | Turin | Standard | Standard/non-real Time Delivery | ||
Supernap DC | Italy | Europe | Milan | Key | Real-time Delivery | ||
TIM | Italy | Europe | Milan | Key | Standard/non-real Time Delivery | ||
Tiscali | Italy | Europe | Milan | Standard | Standard/non-real Time Delivery | ||
TWT | Italy | Europe | Milan | Standard | Standard/non-real Time Delivery | ||
Wind | Italy | Europe | Rome | Key | Real-time Delivery | AWS | |
BCE DC Lux Kirchberg | Luxembourg | Europe | Luxembourg | Key | Standard/non-real Time Delivery | Azure/Oracle | |
Ch�teau de Betzdorf (SES Astra UTF DC) | Luxembourg | Europe | Luxembourg | Standard | Standard/non-real Time Delivery | ||
EBRC East Betzdorf | Luxembourg | Europe | Luxembourg | Standard | Standard/non-real Time Delivery | ||
EBRC Goldbell Luxembourg | Luxembourg | Europe | Luxembourg | Standard | Standard/non-real Time Delivery | ||
EBRC Kayl | Luxembourg | Europe | Luxembourg | Standard | Standard/non-real Time Delivery | ||
EBRC Koerich | Luxembourg | Europe | Luxembourg | Standard | Standard/non-real Time Delivery | ||
European Data Hub S.A. | Luxembourg | Europe | Luxembourg | Key | Standard/non-real Time Delivery | IBM | |
Luxconnect DC1 | Luxembourg | Europe | Luxembourg | Key | Standard/non-real Time Delivery | AWS/Google/Oracle | |
Luxconnect DC2 | Luxembourg | Europe | Luxembourg | Standard | Standard/non-real Time Delivery | AWS/Google/Oracle | |
Sungard Munsbach | Luxembourg | Europe | Luxembourg | Standard | Standard/non-real Time Delivery | Google/Azure | |
AMIX/SARA | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
Cable & Wireless Amsterdam | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
Cap Gemini | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
Databarn | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
Dataplace Utrecht������������������ | Netherlands | Europe | Groenekan | Key | Standard/non-real Time Delivery | ||
DRT AMS1/AMS4 | Netherlands | Europe | Amsterdam | Key | Real-time Delivery | ||
DRT AMS2 | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
DRT AMS3 | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
DRT AMS5 | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
DRT AMS6 | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
DRT AMS7 | Netherlands | Europe | Amsterdam | Key | Standard/non-real Time Delivery | AWS | IBM |
DRT AMS8 | Netherlands | Europe | Amsterdam | Key | Real-time Delivery | Azure/Oracle | |
DRT AMS9 | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
DRT Amstel Business Park | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
DRT Science Park 120 | Netherlands | Europe | Amsterdam | Key | Real-time Delivery | ||
Easynet Schiphol-Rijk | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
Equinix AM1 | Netherlands | Europe | Amsterdam | Key | Real-time Delivery | SAP | |
Equinix AM2 | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | IBM | |
Equinix AM3 | Netherlands | Europe | Amsterdam | Key | Real-time Delivery | AWS/Google/Oracle | |
Equinix AM4 | Netherlands | Europe | Amsterdam | Standard | Real-time Delivery | AWS/Google/Oracle/SAP | |
Equinix AM5 | Netherlands | Europe | Amsterdam | Key | Real-time Delivery | Azure/Google | |
Equinix AM6 | Netherlands | Europe | Amsterdam | Key | Real-time Delivery | ||
Equinix AM7 | Netherlands | Europe | Amsterdam | Standard | Real-time via AM1/2/3/4/5/6 | ||
Equinix AM8 | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
EuNetworks Amsterdam | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
Global Switch Amsterdam | Netherlands | Europe | Amsterdam | Key | Standard/non-real Time Delivery | ||
Global Switch Amsterdam West | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
Interoute Schiphol-Rijk | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
Iron Mountain AMS1 | Netherlands | Europe | Amsterdam | Standard | Standard/non-real Time Delivery | ||
