Colt help
Here is how long it typically takes us (in business days) to install new service from customer signed date to install date. The intervals shown on this page are non-binding estimates and are subject to change at any time at Colt's sole discretion.
Product | Local access method and bandwidth | EMEA |
Cross connect | n/a | 25 |
Colocation total | n/a | 25 |
Dark fiber total | n/a | 25 |
Internet access | DS-1/E-1 | 35 |
DS-3/E-3 | 35 | |
Ethernet (FastE/GigE) | 35 | |
OC-n | 35 | |
Wavelength | 35 | |
Private line services | DS-1/E-1 | 35 |
DS-3/E-3 | 35 | |
Ethernet (FastE/GigE) | 35 | |
OC-n | 35 | |
MPLS/IPVPN access |
DS-1/E-1 | 35 |
DS-3/E-3 | 35 | |
Ethernet (FastE/GigE) | 35 | |
OC-n | 35 | |
Wavelength | 35 | |
Wavelength services | Wavelength | 25 |
Security solutions (stand-alone) | n/a | 30 |
Ethernet services (E-Line/ E-Access/E-LAN*) | Ethernet (FastE/GigE) | 25 |
¹ individual case basis
Important:
Product | Access method | EMEA |
Internet access | DS-1/E-1 | 50 |
DS-3/E-3 to OC-12/STM-4 | 75 | |
OC-48 | ICB¹ | |
Wavelength | ICB¹ | |
Ethernet (FastE) | 90 | |
Ethernet (GigE) | 90 | |
Private line services | DS-1/E-1 | 50 |
DS-3/E-3 | 75 | |
OC3-12/STM-4 | 75 | |
OC-48+/STM-16+ | ICB¹ | |
MPLS/IP VPN | DS-1/E-1 | 50 |
DS-3/E-3 to OC-12/STM-4 | 75 | |
OC-48 | ICB¹ | |
Wavelength | ICB¹ | |
Ethernet (FastE) | 90 | |
Ethernet (GigE) | 90 | |
Wavelength | n/a | ICB¹ |
Ethernet services | n/a | ICB¹ |
¹ individual case basis
Important:
Use the intervals below as a guide to when Colt can complete modifications to your service, such as bandwidth changes (or other modifications which change the charges on your bill). These install intervals are non-binding estimates and subject to change at any time at Colt’s sole discretion. These modifications differ from change requests (such as configuration or routing changes)—which we can typically complete more quickly. Usually, you submit change requests through Control Center rather than contacting your account team.
Important: Intervals represent business days from customer sign date to install date.
Product grouping | Bandwidth grouping | EMEA |
Colocation services | n/a | 25 |
Cross connect | n/a | 15 |
Dark fiber services | n/a | ICB¹ |
Ethernet services (E-Line/ E-Access/E-LAN*) | Ethernet (FastE/GigE) | 20 |
Internet services | Ethernet (FastE/GigE) | 20 |
Wavelength | 25 |
|
MPLS/IP VPN services | Ethernet (FastE/GigE) | 30 |
Wavelength | 25 |
|
Private line services | Ethernet (FastE/GigE) | 20 |
Wavelength | 25 |
|
Security Solutions | n/a | 35 |
Voice | n/a | 10 |
Wavelength services | Wavelength | 25 |
¹ individual case basis